PEDA Motor is Italian brand. Ride PEDA Motor, Enjoy Italian fashion!
Sport 250s 2024 version is racing ATV QUADBIKE of PEDA MOTOR, all-terrain vehicle.
Sport 250S is EEC Homologated with L7e Euro 5 COC certificate.
Whether you are an amateur enthusiast or a seasoned off-road professional, the PEDA ATV sport 250s guarantees an unparalleled exhilarating experience combined with unbeatable reliability and compliance with industry standards.

| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 229cc |
| Bore * Stroke | 67*65mm |
| Max. Power | 11.2KW /7000rpm (EEC limit) |
| Max. Torque | 17.5KW /5000Nm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | Manual clutch |
| Ignition: | CDI |
| Compression Ratio | 9.7:1 - 10.3:1 |
| Gear | 4 gear,Neutral,Reverse |
| Dimension & Chassis | |
| L*W*H | 1750*1170*1125mm |
| Wheelbase | 1200mm |
| Min.Ground Clearance | 230mm |
| Net Weight | 220kg |
| Fuel Capacity | 12L |
| Max. Speed | 80km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension (non-EEC) | Front double A arm, Rear single arm |
| Suspension (EEC) | Rear double supension with differential |
| Rim | Metal steel (Optional Alloy rim) |
| Front Tire | 21*7-10 |
| Rear Tire | 20*10-10 |
| Dashaboard | LED, Digital |
| Light | Winker LED as option |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | NO |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | NO |
| Rear Hitch Ball | NO |
| Front Winch | NO |
| Front/Rear carrier | NO |
PEDA ATV sport 250sis a true embodiment of power, performance, and safety. As a professional in the motorsport industry, I understand the importance of selecting vehicles that adhere to stringent standards for both off-road capability and street legality.
The L7e classification ensures that these ATVs meet European regulations while providing exceptional agility and responsiveness on any terrain. Boasting a robust 250cc engine, these vehicles effortlessly tackle tough trails and conquer steep inclines. The engine’s maximum power output can reach more than 15 HP at 7000 rpm.
Their lightweight construction enhances maneuverability without compromising stability, giving riders the confidence to push their limits. Moreover, advanced safety features such as reliable braking systems, efficient suspension setups, and durable protective structures ensure optimal rider protection throughout every thrilling adventure.
| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 229cc |
| Bore * Stroke | 67*65mm |
| Max. Power | 11.2KW /7000rpm (EEC limit) |
| Max. Torque | 17.5KW /5000Nm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | Manual clutch |
| Ignition: | CDI |
| Compression Ratio | 9.7:1 – 10.3:1 |
| Gear | 4 gear,Neutral,Reverse |
| Dimension & Chassis | |
| L*W*H | 1750*1170*1125mm |
| Wheelbase | 1200mm |
| Min.Ground Clearance | 230mm |
| Net Weight | 220kg |
| Fuel Capacity | 12L |
| Max. Speed | 80km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension (non-EEC) | Front double A arm, Rear single arm |
| Suspension (EEC) | Rear double supension with differential |
| Rim | Metal steel (Optional Alloy rim) |
| Front Tire | 21*7-10 |
| Rear Tire | 20*10-10 |
| Dashaboard | LED, Digital |
| Light | Winker LED as option |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | NO |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | NO |
| Rear Hitch Ball | NO |
| Front Winch | NO |
| Front/Rear carrier | NO |