1. EEC L7e Certification
2. Engine — 270.5CC, Silgle cylinder, 4 Stroke, Water-cooling, NGK, TK
3. Engine Power — 16.8KW/7000rpm
4. Transmission/Gears — CVT, NGK, H-L-N-R
5. Dimensions — 2050*1100*1260mm
6. Wheelbase — 1250mm
7. Brakes — Front/Rear disc
8. Tires — Front AT24*8-12; Rear AT24*10-12; CORDIAL, Alloy 12″
9. Lighting — Full LED
10. Dashboard — TFT meter
11. Optional Accessories — Boxes, Bumpers, Winch

| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 270.5cc |
| Bore * Stroke | 72.7*65.2mm |
| Max. Power | 17KW or 12.0KW /5500rpm (EEC limit) |
| Max. Torque | 24.5Nm or 21Nm /5500rpm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | CVT Automatic |
| Ignition: | CDI |
| Compression Ratio | 10.0:1 |
| Gear | High, Low, Neutral, Reverse |
| Dimension & Chassis | |
| L*W*H | 2050*1186*1260mm |
| Wheelbase | 1250mm |
| Min.Ground Clearance | 220mm |
| Net Weight | 290kg |
| Fuel Capacity | 14L |
| Max. Speed | 57km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension | Front double A arm |
| Rim | Aluminum |
| Front Tire | AT24*8-12 |
| Rear Tire | AT24*10-12 |
| Dashaboard | Big screen, TFT |
| Light | Front: LED, Rear: LED |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | Standard equipped |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | Standard equipped |
| Rear Hitch Ball | Standard equipped |
| Front Winch | Optional |
CHILI 330R ATV is an exceptional off-road vehicle that seamlessly combines performance, durability, and cutting-edge technology.
Equipped with a powerful 300cc CVT engine and rugged suspension system, this ATV effortlessly conquers rough terrains, making it an ideal choice for adventurous riders. The Maximum horsepower even reaches more than 23 HP at 5500 rpm. The aluminum rim not only enhances the overall aesthetics but also ensures enhanced stability and improved handling even in challenging conditions.
Furthermore, the 12-inch TFT dashboard provides a wealth of information at your fingertips, allowing for precise monitoring of vital parameters like speed, RPMs, fuel levels, and gear selection. Its vibrant display and intuitive controls make accessing crucial data effortless while providing utmost convenience during your off-road excursions.
| Engine | |
| Engine Type | Silgle cylinder,water cooling |
| Displacement | 270.5cc |
| Bore * Stroke | 72.7*65.2mm |
| Max. Power | 17KW or 12.0KW /5500rpm (EEC limit) |
| Max. Torque | 24.5Nm or 21Nm /5500rpm (EEC limit) |
| Fuel Supply | Carburetor |
| Tranmsission | CVT Automatic |
| Ignition: | CDI |
| Compression Ratio | 10.0:1 |
| Gear | High, Low, Neutral, Reverse |
| Dimension & Chassis | |
| L*W*H | 2050*1186*1260mm |
| Wheelbase | 1250mm |
| Min.Ground Clearance | 220mm |
| Net Weight | 290kg |
| Fuel Capacity | 14L |
| Max. Speed | 57km/h (EEC limit) |
| Drive | 2WD |
| Brake | (Front) Disc, (Rear) Disc |
| Suspension | Front double A arm |
| Rim | Aluminum |
| Front Tire | AT24*8-12 |
| Rear Tire | AT24*10-12 |
| Dashaboard | Big screen, TFT |
| Light | Front: LED, Rear: LED |
| Accessories | |
| Handguard | Standard equipped |
| Seat Back Rest | Standard equipped |
| Front Metal pipe | Standard equipped |
| Rear Metal Pipe | Standard equipped |
| Rear Hitch Ball | Standard equipped |
| Front Winch | Optional |