1. EEC, NO
2. Engine — ZONSEN PR 250CC, 4 Stroke, Air-cooling, CDI
3. Engine Power — 14.7kw/8000rpm
4. Transmission/Gears — 5 gears, Gates
5. Dimensions — 2100*790*1090mm
6. Wheelbase — 1350mm
7. Brakes — Front/Rear disc
8. Tires — Front 3.50-17; Rear 4.60-17; YUANXING
9. Lighting — Full LED; Headlight bumper
10. Dashboard — Digital meter
11. Optional Accessories — Windshield, Boxes, Luggage carrier, Windshield, Handguards, Engine bumper
| Engine | 250/ 300 | |
| EEC | ||
| 1 | Size(mm) | 2100*790*1090 |
| 2 | Wheel Base(mm) | 1350 |
| 3 | Net Weight(KG) | 137 |
| 4 | Engine | 4-stroke, air-cooled |
| 5 | Bore*Stroke/(mm) | 67*65; 78*61.2 |
| 6 | Displacement/(ML) | 229; 297 |
| 7 | Max.Power | 10.5kw/7000rpm; 14.7kw/8000rpm |
| 8 | Max.Torque | 16.5N.m /5500rpm; 20.0N.m /6000rpm |
| 9 | Brake | (F)Disc, (R)Disc |
| 10 | Front Tire | (80/100-21) 21″ |
| 11 | Rear Tire | (110/100-18) 18″ |
| 12 | Max.Speed(km/h) | 90 |
| 13 | Fuel Tank(L) | 12 |
| 14 | Ignition | CDI |
| 15 | Compression Ratio | 8.7:1/ 8.9:1 |
| 16 | Start | Electric / Kick |
| 17 | Battery | 12V 7A |
| 18 | Fuel Consumption:(L) | ≤2.9 |
| 19 | Color | BLUE/RED/BLACK |
| 20 | Gross Weight | 157 Kg | |
| 21 | Package Size | 1880*460*860 mm | |
| 22 | Volume | 0.68 CBM | |
| 23 | Q’ty: (20GP/40HQ) | 45 pcs / 93 pcs | |
| 24 | Windshield | Optional | |
| 25 | Luggage carrier | Optional | |
| 26 | Hand shield | Optional | |
| 27 | Engine protection bumper | Optional | |
1. Be a protagonist and creat your own paths with PEDA’s B10.
2. B10 is avaibale in blue, red and black with a classicial off-road design.
3. There is no road that cannot be explored. The B10 was designed so that its suspension, braking system and ground clearance can cope with obstacles in its path. The motorcycle performs well both on everyday paved streets and off-road. Furthermore, it has excellent performance when starting off, overtaking and climbing.
4. Wind handle shield and windscreen offer maximum wind and weather protection for rider and passenger.