1) EEC, COC Certification
2) Engine:LIFAN 167FMM, oil cooling, 4-stroke
3) Engine Power: 10.95 KW 7500 at min-¹
4) Transmission/Gears: 5 speed
5) Dimension: 2100*710*1100
6) Wheelbase: 1370mm
7) Brake system: F double disc, R single disc
8) Tires: F110/70-17; R 140/70-17, aluminum wheel
9) Lighting system: Full LED
10) Dashboard : Digital
11) Optional Accessories: Bumper
| Engine | 200 | 250 | |
| EEC | |||
| 1 | Size(mm): | 2080*740*1100 | |
| 2 | Wheel Base(mm): | 1320 | |
| 3 | Net Weight(KG): | 140 | |
| 4 | Engine: | 4-stroke, air-cooled | 4-stroke, air-cooled |
| 5 | Bore*Stroke/(mm): | 63.5*62.2 | 65.5*66.2 |
| 6 | Displacement/(cc): | 196 | 223 |
| 7 | Max.Power: | 9.8kw/7000rpm | 12.0kw/7500rpm |
| 8 | Max.Torque: | 15.5Nm/5000rpm | 18.0Nm/5500rpm |
| 9 | Brake: | (F)Disc, (R)Disc | |
| 10 | Front Tire: | 110/70-17 | |
| 11 | Rear Tire: | 140/70-17 | |
| 12 | Max.Speed(km/h) | 120 | |
| 13 | Fuel Tank(L): | 13.0 | |
| 14 | Ignition: | CDI | |
| 15 | Compression Ratio: | 9.0:1 | 9.25:1 |
| 16 | Start: | Electric / Kick Starter | |
| 17 | Battery: | 12V, 7Ah | |
| 18 | Fuel Consumption(L) | ≤2.9 | |
| 19 | Color: | Black,blue,red | |
| 20 | G.W.: (kg) | 165 | |
| 21 | Package Size: (mm) | 1950*570*860 | |
| 22 | Volume(m³) | 0.96 | |
| 23 | Q’ty: 40HQ | 72pcs/SKD | |
| 24 | Windshield | Optional | |
| 25 | Luggage carrier | Optional | |
| 26 | Top case | Optional | |
| 27 | Handguard | Optional | |
| 28 | Engine bumper | Optional | |
1. Excellent cornering performance and quick response.
2. Large-diameter front disc brakes and rear disc brakes ensure stable driving.
3. Add much more vitality to travel and fun to life.
4. Core configuration, become stronger when encountering strong rivals, no fear of any competitors.