1) EEC, COC Certification
2) Engine: LONCIN 250cc,4 valves,oil cooling,ECU/CDI
3) Engine Power: 15.5 kW at 7500 min-1 maximum net power
4) Transmission/Gears: 6 gears, NGK Spark plugs
5) Dimension: 2045*845*1170mm
6) Wheelbase: 1337mm
7) Brake system: Front/Rear disc
8) Tires: front 110/90-17; rear 130/80-17, aluminum wheel
9) Lighting system: Full LED
10) Dashboard: LCD digital
11) Optional Accessories: spotlights, bumpers, rear and side boxes, engine guards, handguards
| Engine | 125 | 250 | |
| EEC | EURO 5 | EURO 3 | |
| 1 | Size(mm): | 2060*820*1160 | |
| 2 | Wheel Base(mm): | 1350 | |
| 3 | Net Weight(KG): | 139 | |
| 4 | Engine: | 4-stroke, air-cooled | 4-stroke, air-cooled |
| 5 | Bore*Stroke/(mm): | 56.5*49.5 | 65.5*66.2 |
| 6 | Displacement/(cc): | 124 | 223 |
| 7 | Max.Power: | 7.1kw/8000rpm | 12.1kw/7500rpm |
| 8 | Max.Torque: | 10.0Nm/5000rpm | 17.0Nm/6000rpm |
| 9 | Brake: | (F)Disc,(R)Disc | |
| 10 | Front Tire: | 110/90-17 | |
| 11 | Rear Tire: | 130/80-17 | |
| 12 | Max.Speed(km/h) | 92 | |
| 13 | Fuel Tank(L): | 13.0 | |
| 14 | Ignition: | CDI/ECU | |
| 15 | Compression Ratio: | 9.3:1 | 9.0:1 |
| 16 | Start: | Electric / Kick Starter | |
| 17 | Battery: | 12V, 7Ah | |
| 18 | Fuel Consumption(L) | ≤1.5 | |
| 19 | Color: | Black,red,white,yellow | |
| 20 | G.W.: (kg) | 163 | |
| 21 | Package Size: (mm) | 1820*490*880 | |
| 22 | Volume(m³) | 0.78 | |
| 23 | Q’ty: 40HQ | 93pcs/ SKD, 128pcs/ CKD | |
| 24 | Windshield | Optional | |
| 25 | Luggage carrier | Optional | |
| 26 | Top case | Optional | |
| 27 | Handguard | Optional | |
| 28 | Engine bumper | Optional | |
1. A fashionable and trendy personalized motorcycle.
2. From the city to the countryside, it makes you switch seamlessly in various scenes.
3. Excellent shock suppression and heat dissipation capabilities.
4. Going through the wind and waves, showing your courage of speed and passion.