1.COC Certification
2.Engine — 50CC, Air cooling, 4 Stroke, Ignition CDI
3.Engine Power — 2.2kW/8000rpm
4.Transmission/Gears — CVT, BANDO drive belt, NGK spark plug
5.Dimensions — 1890*690*1185mm
6.Wheelbase — 1302mm
7.Brakes — Front/Rear disc
8.Tires — Front 3.50-10; Rear 3.50-10; CST
9.Lighting — Full LED
10.Dashboard — LCD digital
11.Optional Accessories — boxes, carrier, handguards, windshield
| Engine | 50 | |||
| EEC | ||||
| 1 | Size(mm) | 1890*690*1185 | ||
| 2 | Wheel Base(mm) | 1302 | ||
| 3 | Net Weight(KG) | 100 | ||
| 4 | Engine | 4 stroke, air-cooling | ||
| 5 | Bore*Stroke(mm) | 39.0*41.5 | ||
| 6 | Displacement(cc) | 49.6 | ||
| 7 | Max.Power | 2.2kW/8000rpm | ||
| 8 | Max.Torque | 2.9 N•m/7500rpm | ||
| 9 | Brake | (F)Disc,(R)Drum | ||
| 10 | Front Tire | 3.50-10 | ||
| 11 | Rear Tire: | 3.50-10 | ||
| 12 | Max.Speed(km/h) | 45 | ||
| 13 | Fuel Tank(L) | 4.2 | ||
| 14 | Ignition | CDI /ECU | ||
| 15 | Compression Ratio | 10.5:1 | ||
| 16 | Start | Electric /Kick start | ||
| 17 | Battery | 12V 7Ah | ||
| 18 | Fuel Consumption(L) | ≤2.2 | ||
| 19 | Color | GREY, BLACK, BLUE, WHITE | ||
| 20 | Gross Weight | 120kg | ||
| 21 | Packing Size | 1700*570*870mm | ||
| 22 | Volume | 0.84CBM | ||
| 23 | Q’ty: (20GP/40HQ) | 39pcs/84pcs | ||
| 24 | Windshield | Optional | ||
| 25 | Luggage carrier | Optional | ||
| 26 | Top case | Optional | ||
| 27 | Foot pad | Optional | ||
Rocket S50|Light. Bright. Just Right.
Urban mobility redefined. The Rocket S50’s compact silhouette and ultra-light handling let you slice through traffic and park where others can’t. It’s the smartest way to own the city.
Don’t let the size fool you. Full LED lighting, a crisp LCD dash, front/rear disc brakes, and a proven 50cc powertrain with Bando CVT deliver reliability that punches above its weight.
Style it your way. Choose from boxes, carriers, handguards, or windshields to match your look. The Rocket S68 proves that great things definitely come in small packages.